
Building #1
Living Areas SQ.M | Living Areas SQ.Ft | Total Living Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condo # | Level | Unit Type | Features | Interior | Terrace | Interior | Terrace | Terrace | Terrace | USD Price | |||
5100 | 1 | 2 Bedrooms | Garden | 135 | 87 | 1453 | 936 | 222 | 2389 | SOLD | |||
5110 | 1 | STUDIO | Garden | 36 | 16 | 387 | 172 | 52 | 560 | SOLD | |||
5120 | 1 | 2 Bedrooms | Garden | 126 | 32 | 1356 | 344 | 158 | 1700 | SOLD | |||
5130 | 1 | 1 Bedroom | Garden | 71 | 15 | 764 | 161 | 86 | 925 | SOLD | |||
5140 | 1 | 2 Bedrooms | Garden | 136 | 66 | 1463 | 710 | 202 | 2174 | SOLD | |||
5200 | 2 | 2 Bedrooms | - | 135 | 87 | 1453 | 936 | 222 | 2388.72 | SOLD | |||
5210 | 2 | Studio | Fully Furniture / Ocean front | 36 | 8 | 387 | 86 | 44 | 473 | SOLD | |||
5220 | 2 | 2 Bedrooms | - | 126 | 32 | 1356 | 344 | 158 | 1700 | SOLD | |||
5230 | 2 | 1 Bedroom | - | 71 | 15 | 764 | 161 | 86 | 925 | SOLD | |||
5240 | 2 | 2 Bedrooms | - | 136 | 66 | 1463 | 710 | 202 | 2174 | SOLD | |||
5300 | 3 | 3 Bedrooms | Solarium | 182 | 99 | 1958 | 1065 | 281 | 3024 | SOLD | |||
5320 | 3 | 3 Bedrooms | Solarium | 126 | 31 | 1356 | 334 | 157 | 1689 | SOLD | |||
5330 | 3 | 4 Bedrooms | Solarium | 189 | 79 | 2034 | 850 | 263 | 2830 | $782,000 |

Building #2
Living Areas SQ.M | Living Areas SQ.Ft | Total Living Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condo # | Level | Unit Type | Features | Interior | Terrace | Interior | Terrace | Terrace | Terrace | USD Price | |||
6100 | 1 | 3 Bedrooms | Jacuzzi/Ocean View | 195 | 114 | 2098 | 1227 | 309 | 3325 | SOLD | |||
6120 | 1 | 2 Bedrooms | Jacuzzi, Garden, fully furnished | 144 | 40 | 1549 | 430 | 184 | 1980 | SOLD | |||
6130 | 1 | 1 Bedroom | Fully furnished Jacuzzi & Garden | 83 | 24 | 893 | 258 | 107 | 1151 | SOLD | |||
6140 | 1 | 1 Bedroom | Jacuzzi & Garden | 83 | 20 | 893 | 215 | 103 | 1108 | SOLD | |||
6150 | 1 | 2 Bedrooms | Fully Furnished / Private Pool & Garden | 152 | 105 | 1636 | 1130 | 257 | 2765 | SOLD | |||
6200 | 2 | 3 Bedrooms | - | 195 | 111 | 2098 | 1194 | 306 | 3293 | SOLD | |||
6220 | 2 | 2 Bedrooms | - | 142 | 31 | 1528 | 334 | 173 | 1861 | SOLD | |||
6230 | 2 | 2 Bedrooms & 1 Studio | Fully Furnished | 162 | 32 | 1743.12 | 344.32 | 194 | 2087.44 | $500,000 | |||
6240 | 2 | 2 Bedrooms | 141 | 103 | 1517 | 1108 | 244 | 2625 | SOLD | ||||
6300 | 1 | 3 Bedrooms | Jacuzzi & Solarium | 200 | 107 | 2152 | 1151.32 | 413 | 4443.88 | SOLD | |||
6320 | 3 | 3 Bedrooms | Jacuzzi & Solarium | 233 | 53 | 2507.08 | 570.28 | 431 | 4637.56 | SOLD | |||
6330 | 3 | 3 Bedrooms | Pool & Solarium | 221 | 116 | 2377.96 | 1248.16 | 461 | 4960.36 | SOLD |

Building #3
Living Areas SQ.M | Living Areas SQ.Ft | Total Living Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condo # | Level | Unit Type | Features | Interior | Terrace | Interior | Terrace | Terrace | Terrace | USD Price | |||
7100 | 1 | 2 Bedrooms | Garden | 156 | 102 | 1679 | 1098 | 266 | 2863 | SOLD | |||
7110 | 1 | 1 Bedroom | Garden /Fully Furnished | 89 | 31 | 958 | 334 | 125 | 1345 | SOLD | |||
7120 | 1 | 1 Bedroom | Garden | 89 | 31 | 958 | 334 | 125 | 1345 | SOLD | |||
7130 | 1 | 1 Bedroom | Fully Furnished | 89 | 29 | 958 | 312 | 124 | 1335 | SOLD | |||
7140 | 1 | STUDIO | Fully Furnished | 49 | 19 | 527 | 205 | 68 | 732 | SOLD | |||
7150 | 1 | 1 Bedroom | Fully Furnished | 89 | 31 | 958 | 334 | 125 | 1346 | SOLD | |||
7160 | 1 | 1 Bedroom | Fully Furnished | 89 | 29 | 958 | 312 | 124 | 1335 | SOLD | |||
7170 | 1 | 1 Bedroom | Fully Furnished | 89 | 31 | 958 | 334 | 125 | 1346 | SOLD | |||
7180 | 1 | 1 Bedroom | Fully Furnished | 89 | 31 | 958 | 334 | 125 | 1346 | SOLD | |||
7190 | 1 | 2 Bedrooms | Fully Furnished | 156 | 102 | 1679 | 1098 | 266 | 2863 | SOLD | |||
7200 | 2 | 3 Bedrooms & 1 Studio | Fully Furnished | 239 | 114 | 2573 | 1227 | 365 | 3929 | SOLD | |||
7210 | 2 | 1 Bedroom | Fully Furnished | 98 | 34 | 1055 | 366 | 138 | 1486 | SOLD | |||
7220 | 2 | 2 Bedrooms | Fully Furnished | 147 | 44 | 1587 | 474 | 197 | 2121 | SOLD | |||
7230 | 2 | 2 Bedrooms | Fully Furnished | 128 | 47 | 1378 | 506 | 181 | 1949 | SOLD | |||
7240 | 2 | 2 Bedrooms | Fully Furnished | 138 | 47 | 1485 | 506 | 191 | 2056 | SOLD | |||
7250 | 2 | 2 Bedrooms | Fully Furnished | 138 | 50 | 1485 | 538 | 192 | 2066 | SOLD | |||
7260 | 2 | 3 Bedrooms & 1 Studio | Fully Furnished | 239 | 114 | 2573 | 1227 | 360 | 3875 | SOLD | |||
7300 | 3 | 3 Bedrooms | Solarium / Studio & Fully Furnished | 239 | 114 | 2573 | 1227 | 365 | 3929 | SOLD | |||
7310 | 3 | 1 Bedroom | Solarium | 98 | 34 | 1055 | 366 | 138 | 1486 | SOLD | |||
7320 | 3 | 2 Bedrooms | Solarium | 147 | 44 | 1582 | 474 | 197 | 2121 | SOLD | |||
7330 | 3 | 2 Bedrooms | Solarium | 130 | 45 | 1399 | 484 | 181 | 1948 | SOLD | |||
7340 | 3 | 2 Bedrooms | Fully Furnished, Penthouse | 158 | 47 | 1700 | 506 | 205 | 2206 | SOLD | |||
7350 | 3 | 2 Bedrooms | Solarium | 157 | 50 | 1690 | 538 | 207 | 2227 | SOLD | |||
7360 | 3 | 3 Bedrooms/ Studio & Solarium | Fully Furnished & Jaccuzi | 277 | 114 | 2980 | 1227 | 391 | 4207 | SOLD |

Building #4
Living Areas SQ.M | Living Areas SQ.Ft | Total Living Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condo # | Level | Unit Type | Features | Interior | Terrace | Interior | Terrace | Terrace | Terrace | USD Price | |||
8100 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275.06 | SOLD | |||
8110 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | $300,00 | |||
8120 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | SOLD | |||
8130 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | SOLD | |||
8140 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | SOLD | |||
8150 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | SOLD | |||
8160 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8170 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1070.62 | SOLD | |||
8180 | 1 | 1 Bedroom | Furnished / Garden & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275.06 | SOLD | |||
8200 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275.06 | SOLD | |||
8210 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8220 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8230 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8240 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8250 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8260 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8270 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8280 | 2 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275 | $250,000 | |||
8300 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275 | SOLD | |||
8310 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8320 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8330 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | $280,000 | |||
8340 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8350 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8360 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8370 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 17.5 | 856 | 188 | 99.5 | 1071 | SOLD | |||
8380 | 3 | 1 Bedroom | Furnished & Jacuzzi | 79.5 | 36 | 856 | 388 | 118.5 | 1275 | SOLD |